| Management number | 235214507 | Release Date | 2026/07/02 | List Price | US$419.70 | Model Number | 235214507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Reef Octopus OCTO eSsence 130 Protein Skimmer is loaded with innovative human-centric features.
Features & Benefits:
Technical Data:
1. Skimmers
| Product | Wet/Dry | Pump Power | Cup Diameter | Neck Diameter | Footprint | Height | Output Size | Tank Volume | ||||||||
| W | W | mm | inch | mm | inch | mm | inch | mm | inch | L | US Gal | |||||
| 50 Hz | 60 Hz | |||||||||||||||
| S-130 | Wet | 10 | 11 | 140 | 5.5 | 60 | 2.4 | 210 | 175 | 8.2 | 6.8 | 520 | 20.5 | Ф40 mm (1-1/4″) | 600 | 158 |
2. Skimmer Pump
| Product | Model No. | Wet/Dry | Air Intake | Power | Maximum Flow Rate | Connection Size (outlet) | |||||||
| 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||||||
| LPH | GPH | LPH | GPH | W | W | LPH | GPH | LPH | GPH | ||||
| S-130 | AQ-1800S | Both | 480 | 127 | 511 | 135 | 10 | 11 | 530 | 140 | 530 | 140 | Ф25 (3/4″) |
What's Included?
| OCTO eSsence 130 | |||
| Article Code | Items | Model No. | Qty |
| A | Cover | – | 1 |
| B | Collection Cup | – | 1 |
| C | Neck | – | 1 |
| D | Skimmer Body | – | 1 |
| E | Bubble Plate | – | 1 |
| F | Bubble Plate Chamber | – | 1 |
| G | Adapter | – | 1 |
| H | O Ring | 22*2 | 1 |
| I | Air hose | – | 1 |
| J | Venturi | – | 1 |
| K | Fastener | – | 4 |
| L | Screw | M6*18 | 5 |
| M | Silicone feet | – | 4 |
| N | Pump holder | – | 1 |
| O | O Ring | 17*2 | 1 |
| P | Skimmer pump | AQ-1800S | 1 |
| Q | Wire Sleeve | – | 1 |
| R | Skimmer Base | – | 1 |
| S | Plug | – | 1 |
| T | Drain Outlet | – | 1 |
| U | Holder | – | 1 |
| V | Adjustable Valve | – | 1 |
| W | Water Outlet Pipe | – | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form